<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apartment Renting Tips &#187; Chicago</title>
	<atom:link href="http://www.apartmentrentingtips.com/tag/chicago/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apartmentrentingtips.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 23:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Place To Live In Chicago</title>
		<link>http://www.apartmentrentingtips.com/a-place-to-live-in-chicago/</link>
		<comments>http://www.apartmentrentingtips.com/a-place-to-live-in-chicago/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 13:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Renting Tips]]></category>
		<category><![CDATA[Chicago]]></category>

		<guid isPermaLink="false">http://www.apartmentrentingtips.com/?p=41</guid>
		<description><![CDATA[According to surveys, the national vacancy rates in the United States have dropped 40 percent over the past two years. These figures signify that there are fewer and fewer vacant apartments for renters especially in a major city like Chicago, Illinois. Being the largest city in the US, Chicago depicts a diverse city with a [...]]]></description>
		<wfw:commentRss>http://www.apartmentrentingtips.com/a-place-to-live-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

